Length | Width | Thickness | Weight | Handles | Load Capacity | Non-slip Profile |
Article Code | ||
---|---|---|---|---|---|---|---|---|---|
2000 mm | 1000 mm | 15 mm | 30 | 0 | 25 ton | Pre-roughened from factory | 11 | View | |
2000 mm | 1000 mm | 15 mm | 30 | 2 | 25 ton | Pre-roughened from factory | 11 | View | |
2000 mm | 1000 mm | 15 mm | 30 | 4 | 25 ton | Pre-roughened from factory | 11 | View | |
2000 mm | 1000 mm | 20 mm | 38 | 0 | 30 ton | Pre-roughened from factory | 12 | View | |
2000 mm | 1000 mm | 20 mm | 38 | 2 | 30 ton | Pre-roughened from factory | 12 | View | |
2000 mm | 1000 mm | 20 mm | 38 | 4 | 30 ton | Pre-roughened from factory | 12 | View | |
2000 mm | 800 mm | 15 mm | 22 | 0 | 15 ton | Pre-roughened from factory | 28 | View | |
2000 mm | 800 mm | 15 mm | 22 | 1 | 15 ton | Pre-roughened from factory | 28 | View | |
2000 mm | 800 mm | 15 mm | 22 | 2 | 15 ton | Pre-roughened from factory | 28 | View | |
3000 mm | 1000 mm | 15 mm | 44 | 0 | 50 ton | Pre-roughened from factory | 13 | View | |
3000 mm | 1000 mm | 15 mm | 44 | 2 | 50 ton | Pre-roughened from factory | 13 | View | |
3000 mm | 1000 mm | 15 mm | 44 | 4 | 50 ton | Pre-roughened from factory | 13 | View | |
3000 mm | 1000 mm | 20 mm | 58 | 0 | 65 ton | Pre-roughened from factory | 14 | View | |
3000 mm | 1000 mm | 20 mm | 58 | 2 | 65 ton | Pre-roughened from factory | 14 | View | |
3000 mm | 1000 mm | 20 mm | 58 | 4 | 65 ton | Pre-roughened from factory | 14 | View | |
4000 mm | 1000 mm | 20 mm | 74 | 0 | 70 ton | Pre-roughened from factory | 15 | View | |
4000 mm | 1000 mm | 20 mm | 74 | 2 | 70 ton | Pre-roughened from factory | 15 | View | |
4000 mm | 1000 mm | 20 mm | 74 | 4 | 70 ton | Pre-roughened from factory | 15 | View |
All sizes
Unfortunately, your filter settings did not yield any results..